<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need4Sheed.com &#187; NBA</title>
	<atom:link href="http://need4sheed.com/tag/nba/feed" rel="self" type="application/rss+xml" />
	<link>http://need4sheed.com</link>
	<description>Detroit Pistons Blog, with NBA News, Videos, Original Desktop Wallpapers, Screensavers and a little hilarity thrown in for good measure.</description>
	<lastBuildDate>Sun, 20 May 2012 14:24:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>We&#8217;ll miss you Ben &#8211; The Pistons vs. The Sixers</title>
		<link>http://need4sheed.com/2012/04/well-miss-you-ben-the-pistons-vs-the-sixers.html</link>
		<comments>http://need4sheed.com/2012/04/well-miss-you-ben-the-pistons-vs-the-sixers.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:44:25 +0000</pubDate>
		<dc:creator>Natalie Sitto</dc:creator>
				<category><![CDATA[Game Thread]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Ben Wallace]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Pistons Links]]></category>
		<category><![CDATA[Fear the Fro]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Salt-n-Pepa]]></category>
		<category><![CDATA[Sixers]]></category>
		<category><![CDATA[The Palace of Auburn Hills]]></category>

		<guid isPermaLink="false">http://need4sheed.com/?p=12240</guid>
		<description><![CDATA[The 24-41 #Pistons will be hosting the 35-30 Sixers to close out the season and possibly Ben Wallace&#8217;s career. Ben Wallace will be starting for your Detroit Pistons in what could be his last game in the NBA. The good: One last time to hear Mason introduce Ben Wallace during the Pistons intros. The bad: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The 24-41 #Pistons will be hosting the 35-30 Sixers to close out the season and possibly Ben Wallace&#8217;s career.  Ben Wallace will be starting for your Detroit Pistons in what could be his last game in the NBA.</p>
<ul>
<li><strong>The good:</strong> One last time to hear Mason introduce Ben Wallace during the Pistons intros.</li>
<li><strong>The bad:</strong> The close of the season and having to say goodbye to Ben Wallace.</li>
<p><iframe width="530" height="389" src="http://www.youtube.com/embed/JL5k0RQ4wqE" frameborder="0" allowfullscreen></iframe></p>
<li><strong>The unknown: </strong> The possibility of tears out of a man who has been feared for years! </li>
</ul>
<h3><a href="../exclusive-deals-on-pistons-tickets" target="_blank">Head out the Palace to see Ben Wallace in uniform for the last time get your tickets directly from the Pistons with no ticket fees!</a></h3>
<p>Don&#8217;t forget about the <a href="http://need4sheed.com/2012/04/salt-n-pepa-and-spinderella-pistons-style.html" title="Salt-n-Pepa and Spinderella Pistons Style">new and improved Salt-N-Pepa</a> who will be performing at the half!</p>
<p>Tip off is at 8:00 pm and will be broadcast on Fox Sports. If you can&#8217;t catch the game on TV, catch it on the radio over at 97.1 The Ticket.</p>
]]></content:encoded>
			<wfw:commentRss>http://need4sheed.com/2012/04/well-miss-you-ben-the-pistons-vs-the-sixers.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Pacers take down the Pistons</title>
		<link>http://need4sheed.com/2012/04/pacers-take-down-the-pistons.html</link>
		<comments>http://need4sheed.com/2012/04/pacers-take-down-the-pistons.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:41:03 +0000</pubDate>
		<dc:creator>Natalie Sitto</dc:creator>
				<category><![CDATA[Recap]]></category>
		<category><![CDATA[Austin Daye]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Ben Wallace]]></category>
		<category><![CDATA[Brandon Knight]]></category>
		<category><![CDATA[Charlie Villanueva]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Pistons Links]]></category>
		<category><![CDATA[Greg Monroe]]></category>
		<category><![CDATA[Indian Pacers]]></category>
		<category><![CDATA[Jason Maxiell]]></category>
		<category><![CDATA[Jonas Jerebko]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Road Game]]></category>
		<category><![CDATA[Rodney Stuckey]]></category>
		<category><![CDATA[Tayshaun Prince]]></category>
		<category><![CDATA[Will Bynum]]></category>

		<guid isPermaLink="false">http://need4sheed.com/?p=12223</guid>
		<description><![CDATA[The Indiana Pacers handed the #Pistons their last road loss of the season Monday night.  In a game that proved much closer than the Pistons season opener with Indiana, they still couldn&#8217;t put things together down the stretch to get the win. The final score Indiana 103 Detroit 97. Key Points: The Pacers converted 22 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Indiana Pacers handed the #Pistons their last road loss of the season Monday night.  In a game that proved much closer than the Pistons season opener with Indiana, they still couldn&#8217;t put things together down the stretch to get the win. The final score Indiana 103 Detroit 97.</p>
<p><strong>Key Points:</strong></p>
<ul>
<li>The Pacers converted 22 offensive rebounds into a season-best 32 second-chance points.</li>
</ul>
<blockquote><p><strong>Lawrence Frank:</strong> “The game came down to free throws and rebounds, we gave up 32 second-chance points and we were minus 16 in free throw makes. Just think about all those extra possessions. We still had great opportunities, good looks, had free throws, but all those extra possessions add up and it put us in a situation where it’s a make-or-miss game and, unfortunately, tonight we missed.”</p></blockquote>
<ul>
<li>Was it me or did Rodney Stuckey already punch out for the season? Rodney with zero points in 20 minutes.</li>
<li>Daye getting minutes I assume to see what they are going to do with him next season. Though I&#8217;m not sure this extra time will tell them what happened to his &#8220;game.&#8221; Austin finished with 11 points on 4-for-7 shooting in 18 minutes.</li>
<li>As the season draws to a close I don&#8217;t think we&#8217;ll ever really know what happened or didn&#8217;t happen with Charlie Villanueva. CV31 finished the game with 13 points in 18 minutes.</li>
<li>As much as I can&#8217;t stand the Pacers, as every true Piston fan should, they really do have some great young talent.</li>
<li>Brandon Knight with 16 points and 4 assists in 35 minutes on the floor. What I would love to see more of next season is assists, other than that Brandon has done a wonderful job in this shortened rookie season.</li>
</ul>
<p style="text-align: center;"><a href="http://need4sheed.com/wp-content/uploads/2012/03/march_16_12_knight.jpg"><img class="aligncenter  wp-image-11851" title="Brandon Knight Pistons vs. The Suns" src="http://need4sheed.com/wp-content/uploads/2012/03/march_16_12_knight.jpg" alt="Brandon Knight vs. The Suns" width="531" height="252" /></a></p>
<ul>
<li>Vernon Macklin, playing in place of Ben Wallace, did a very nice job in his 14 minutes on the floor. Vernon scored 6 with 6 boards and a blocked shot. i wouldn&#8217;t be surprised if he gets a legitimate chance next season.</li>
<li>Six Pistons in double figures.</li>
<li>Greg Monroe with his 30th double-double of the season. Moose scored 18 points with 12 boards in a solid effort that was just a bit tarnished by his two turnovers late when the game was on the line.</li>
<li>Highlights via NBA.com</li>
</ul>
<p><img src="http://need4sheed.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<ul>
<li>Your last chance to watch your Detroit Pistons and possibly the last time you will see Ben Wallace on court is Thursday night at the Palace against the Sixers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://need4sheed.com/2012/04/pacers-take-down-the-pistons.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://nba.cdn.turner.com/nba/big/games/pacers/2012/04/23/0021100961_det_ind_recap.nba_nba_576x324.flv" length="16555065" type="video/x-flv" />
		</item>
		<item>
		<title>Pistons Top Toronto</title>
		<link>http://need4sheed.com/2012/04/pistons-top-toronto.html</link>
		<comments>http://need4sheed.com/2012/04/pistons-top-toronto.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 02:46:26 +0000</pubDate>
		<dc:creator>Natalie Sitto</dc:creator>
				<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Amir Johnson]]></category>
		<category><![CDATA[Austin Daye]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Ben Wallace]]></category>
		<category><![CDATA[Brandon Knight]]></category>
		<category><![CDATA[Charlie Villanueva]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Dunk]]></category>
		<category><![CDATA[Greg Monroe]]></category>
		<category><![CDATA[Jason Maxiell]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Raptors]]></category>
		<category><![CDATA[Rodney Stuckey]]></category>
		<category><![CDATA[Tayshaun Prince]]></category>
		<category><![CDATA[The Palace of Auburn Hills]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Will Bynum]]></category>

		<guid isPermaLink="false">http://need4sheed.com/?p=12209</guid>
		<description><![CDATA[The Pistons 76-73 victory Sunday night at the Palace wasn&#8217;t pretty, but it showed that the Pistons believe in winning more than anything. As Detroit&#8217;s lottery dreams fade with every W on the schedule, it seem the most important thing on Lawrence Frank&#8217;s mind is teaching this team how to win. Key Points: It took [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Pistons 76-73 victory Sunday night at the Palace wasn&#8217;t pretty, but it showed that the Pistons believe in winning more than anything. As Detroit&#8217;s lottery dreams fade with every W on the schedule, it seem the most important thing on Lawrence Frank&#8217;s mind is teaching this team how to win.</p>
<p><strong>Key Points:</strong></p>
<ul>
<li>It took till the final second of this one to decide which team was going to get better lottery positions.</li>
<li>Ben Gordon scored 15 of his 19 points in the fourth quarter.&nbsp; Gordon put the Pistons ahead to stay, 71-68, on a 3-pointer with 2:44 remaining.</li>
<li>It was so bad that Detroit had just 29 points at the half.</li>
<li>Brandon Knight with 19 points, 2 assists, 3 boards and a steal in 31 minutes on the floor. If not for Brandon and Ben this one wouldn&#8217;t have gone the Pistons way.</li>
</ul>
<p><a href="http://need4sheed.com/wp-content/uploads/2012/04/april_22_12_knight.jpg"><img class="aligncenter size-full wp-image-12210" title="april_22_12_knight" src="http://need4sheed.com/wp-content/uploads/2012/04/april_22_12_knight.jpg" alt="" width="530" height="790" /></a></p>
<ul>
<li>I think Austin Day may have got his last chance last week, he was a DNP coaches decision.</li>
<li>27% shooting in the first half and 36% shooting on the night for Pistons.  The Raptors didn&#8217;t do much better themselves shooting 37% on the night.</li>
<li>The Pistons have shot below 37 percent in three straight games.</li>
<li>This game was tied 16 times with 21 league changes.</li>
<li>Despite the Hammer in the building at the half, the Raptors on a Sunday evening didn&#8217;t draw a big crowd at the Palace.</li>
<li>Stuckey 1-for-7 for 7 points on the night.</li>
<li>Ben and Brandon were the only Pistons in double figures.</li>
<li>Greg Monroe with 17 rebounds.</li>
<li>Highlights via NBA.com</li>
</ul>
<p><img src="http://need4sheed.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<ul>
<li>Pacers Monday night and then just one more on Thursday at the Palace against the Sixers.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://need4sheed.com/2012/04/pistons-top-toronto.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
<enclosure url="http://nba.cdn.turner.com/nba/big/games/pistons/2012/04/22/0021100955_tor_det_1h.nba_nba_576x324.flv" length="5738257" type="video/x-flv" />
		</item>
		<item>
		<title>MC Hammer no&#8230; LF Hammer</title>
		<link>http://need4sheed.com/2012/04/mc-hammer-no-lf-hammer.html</link>
		<comments>http://need4sheed.com/2012/04/mc-hammer-no-lf-hammer.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 23:42:26 +0000</pubDate>
		<dc:creator>Natalie Sitto</dc:creator>
				<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Detroit Pistons Links]]></category>
		<category><![CDATA[Detroit Pistons Tickets]]></category>
		<category><![CDATA[Lawrence Frank]]></category>
		<category><![CDATA[MC Hammer]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[The Palace of Auburn Hills]]></category>
		<category><![CDATA[Tickes]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://need4sheed.com/?p=12195</guid>
		<description><![CDATA[If you didn&#8217;t know by now, MC Hammer will be the Halftime show at the #Pistons &#8211; #Raptors game Sunday evening at the Palace of Auburn Hills. What you probably didn&#8217;t know is that LF Hammer will be performing all night long. You can&#8217;t touch him. You probably didn&#8217;t know that Lawrence Frank was Too [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you didn&#8217;t know by now, MC Hammer will be the Halftime show at the #Pistons &#8211; #Raptors game Sunday evening at the Palace of Auburn Hills. What you probably didn&#8217;t know is that LF Hammer will be performing all night long.</p>
<p>You can&#8217;t touch him.</p>
<p style="text-align: center;"><a href="http://need4sheed.com/wp-content/uploads/2012/04/hammer2.jpg"><img class="aligncenter size-full wp-image-12197" title="Lawrence Frank is Too Legit to Quit" src="http://need4sheed.com/wp-content/uploads/2012/04/hammer2.jpg" alt="Lawrence Frank is Too Legit to Quit" width="530" height="593" /></a></p>
<p>You probably didn&#8217;t know that Lawrence Frank was Too Legit to Quit!</p>
<p style="text-align: center;"><a href="http://need4sheed.com/wp-content/uploads/2012/04/hammer1.jpg"><img class="aligncenter size-full wp-image-12196" title="Lawrence Frank is Too Legit to Quit" src="http://need4sheed.com/wp-content/uploads/2012/04/hammer1.jpg" alt="Lawrence Frank is Too Legit to Quit" width="530" height="686" /></a></p>
<h3><a href="../exclusive-deals-on-pistons-tickets" target="_blank">Go See LF Hammer &#8211;  Get Pistons tickets directly for the Pistons with no Ticket fees!</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://need4sheed.com/2012/04/mc-hammer-no-lf-hammer.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hawks toy with the Pistons</title>
		<link>http://need4sheed.com/2012/04/hawks-toy-with-the-pistons.html</link>
		<comments>http://need4sheed.com/2012/04/hawks-toy-with-the-pistons.html#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:59:46 +0000</pubDate>
		<dc:creator>Natalie Sitto</dc:creator>
				<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Austin Daye]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Ben Wallace]]></category>
		<category><![CDATA[Charlie Villanueva]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Greg Monroe]]></category>
		<category><![CDATA[Jason Maxiell]]></category>
		<category><![CDATA[Jeff Teague]]></category>
		<category><![CDATA[Joe Joshnson]]></category>
		<category><![CDATA[Josh Smith]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[Rodney Stuckey]]></category>
		<category><![CDATA[Tayshaun Prince]]></category>
		<category><![CDATA[Tracy McGrady]]></category>
		<category><![CDATA[Will Bynum]]></category>

		<guid isPermaLink="false">http://need4sheed.com/?p=12184</guid>
		<description><![CDATA[Take the Cavaliers game played 24 hours earlier, but reverse the outcome and you have the Pistons/Hawks match up in a nutshell. The 116-84 loss to the Hawks was the Pistons 39th of the year. Key Points: Lawrence Frank rested Ben Wallace and Tayshaun Prince. Austin Daye a chance to start to I&#8217;m sure see [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Take the Cavaliers game played 24 hours earlier, but reverse the outcome and you have the Pistons/Hawks match up in a nutshell. The 116-84 loss to the Hawks was the Pistons 39th of the year.</p>
<p><strong>Key Points:</strong></p>
<ul>
<li>Lawrence Frank rested Ben Wallace and Tayshaun Prince.</li>
<li>Austin Daye a chance to start to I&#8217;m sure see what his future holds in the Motor City. Daye did less than impress going just 1-for-11 with 4 points on the night in 29 minutes on the floor for the Pistons. He&#8217;s not doing much to make his case here, or in the league for that matter. He&#8217;s got to work through whatever it is that has him in this funk. I know we have been down on him this season, but he looked turrrable last night.</li>
<li>Ex Pistons (for a season) Tracy McGrady had a season high 17 against his former team.</li>
<li>Pistons starters just 30 points.</li>
<li>It was as bad as this&#8230;the Hawks led 40-20 after the first.</li>
<li>At this point it&#8217;s about the lottery and finding out who&#8217;s going to be here next season.</li>
<li>Stuckey scoreless.</li>
<li>Greg Monroe scored 17 points and was the only Detroit starter in double figures.</li>
<li>Macklin time! Vernon Macklin got his first minutes since returning from his D-League stint, when he averaged 14 points and 14 rebounds in 10 games. Macklin showed promise scoring eight points and grabbing nine rebounds in 23 minutes.</li>
<li>Vernon Macklin: “I’m glad Coach gave me the opportunity to go out and play significant minutes,” he said. “It felt great. I’m just disappointed we lost. We’re going to regroup and just keep on working harder. I can say I gained a lot of confidence by getting an opportunity to play and getting some touches down in the D-League. I think I did OK. That’s about it.”</li>
<li>Want to watch the lowlights?</li>
</ul>
<p><img src="http://need4sheed.com/wp-content/plugins/flash-video-player/default_video_player.gif" /><br />
Via NBA.com</p>
<ul>
<li>Walker D wants to stay in the &#8220;D&#8221;, not the D-League. The Walkman scored 15 on 5-for-8 shooting with an assist, a steal and 2 boards in 12 minutes.</li>
<li>Charlie V with 14 on 5-for-11 shooting.</li>
<li>Another game tonight against the Kevin Loveless Timberwolves at the Palace should be interesting.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://need4sheed.com/2012/04/hawks-toy-with-the-pistons.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://nba.cdn.turner.com/nba/big/games/hawks/2012/04/18/0021100922_det_atl_recap.nba_nba_576x324.flv" length="13887478" type="video/x-flv" />
		</item>
		<item>
		<title>The Pistons vs. The Hawks</title>
		<link>http://need4sheed.com/2012/04/the-pistons-vs-the-hawks-16.html</link>
		<comments>http://need4sheed.com/2012/04/the-pistons-vs-the-hawks-16.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:39:42 +0000</pubDate>
		<dc:creator>Natalie Sitto</dc:creator>
				<category><![CDATA[Game Thread]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Austin Daye]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Ben Wallace]]></category>
		<category><![CDATA[Brandon Knight]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Pistons Links]]></category>
		<category><![CDATA[Greg Monroe]]></category>
		<category><![CDATA[Jason Maxiell]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[Jonas Jerebko]]></category>
		<category><![CDATA[Josh Smith]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Rodney Stuckey]]></category>
		<category><![CDATA[Tayshaun Prince]]></category>
		<category><![CDATA[The Detroit Pistons]]></category>
		<category><![CDATA[Will Bynum]]></category>

		<guid isPermaLink="false">http://need4sheed.com/?p=12179</guid>
		<description><![CDATA[The 23-38 #Pistons are in Atlanta to play their second game of a very rare back-to-back-to-back against the 36-25 playoff bound Hawks. The good: Nothing like being on the good side of a blowout to get you up for a road game. The Pistons shot 60 percent from the floor against the Cavs, their highest mark [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The 23-38 #Pistons are in Atlanta to play their second game of a very rare back-to-back-to-back against the 36-25 playoff bound Hawks.</p>
<ul>
<li><strong>The good:</strong> Nothing like being on the good side of a blowout to get you up for a road game. The Pistons shot 60 percent from the floor against the Cavs, their highest mark in more than two years and took a whopping 100-50 lead into the fourth quarter on their way to victory.</li>
<li><strong>The bad:</strong> The Hawks have won the last 7 game at home against th Pistons.</li>
<li><strong>The unknown: </strong>Can Brandon Knight have another strong game?</li>
</ul>
<h3><a href="../exclusive-deals-on-pistons-tickets" target="_blank">Get tickets to the few remaining Pistons home games directly from the Pistons with no Ticket fees!</a></h3>
<p>Tip off is at 7:30 pm and will be broadcast on Fox Sports Plus. If you can&#8217;t catch the game on TV, catch it on the radio over at WWJ 950am.</p>
]]></content:encoded>
			<wfw:commentRss>http://need4sheed.com/2012/04/the-pistons-vs-the-hawks-16.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Pistons vs. The Cavaliers</title>
		<link>http://need4sheed.com/2012/04/the-pistons-vs-the-cavaliers-14.html</link>
		<comments>http://need4sheed.com/2012/04/the-pistons-vs-the-cavaliers-14.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:00:20 +0000</pubDate>
		<dc:creator>Natalie Sitto</dc:creator>
				<category><![CDATA[Game Thread]]></category>
		<category><![CDATA[Austin Daye]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Ben Wallace]]></category>
		<category><![CDATA[Brandon Knight]]></category>
		<category><![CDATA[Charlie Villanueva]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Greg Monroe]]></category>
		<category><![CDATA[Jason Maxiell]]></category>
		<category><![CDATA[Jonas Jerebko]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[Rodney Stuckey]]></category>
		<category><![CDATA[Tayshaun Prince]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Will Bynum]]></category>

		<guid isPermaLink="false">http://need4sheed.com/?p=12175</guid>
		<description><![CDATA[The 22-38 #Pistons are hosting the Cavaliers Tuesday night at the Palace of Auburn Hills. The good: The Pistons might actually win this one. The bad: This on isn&#8217;t being televised so if you&#8217;re not at the Palace you probably won&#8217;t be seeing this one. The unknown: Which team want&#8217;s more litter balls?/li> Get tickets [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The 22-38 #Pistons are hosting the Cavaliers Tuesday night at the Palace of Auburn Hills.</p>
<ul>
<li><strong>The good:</strong> The Pistons might actually win this one.</li>
<li><strong>The bad:</strong> This on isn&#8217;t being televised so if you&#8217;re not at the Palace you probably won&#8217;t be seeing this one.</li>
<li><strong>The unknown: </strong> Which team want&#8217;s more litter balls?/li>
</ul>
<h3><a href="../exclusive-deals-on-pistons-tickets" target="_blank">Get tickets to the few remaining Pistons home games directly from the Pistons with no Ticket fees!</a></h3>
<p>Tip off is at 7:30 pm and will not be broadcast locally. If you don&#8217;t have league pass you can catch it on the radio over at WWJ 950 AM.</p>
]]></content:encoded>
			<wfw:commentRss>http://need4sheed.com/2012/04/the-pistons-vs-the-cavaliers-14.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Pistons amost tame the Bulls</title>
		<link>http://need4sheed.com/2012/04/pistons-amost-tame-the-bulls.html</link>
		<comments>http://need4sheed.com/2012/04/pistons-amost-tame-the-bulls.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:55:36 +0000</pubDate>
		<dc:creator>Natalie Sitto</dc:creator>
				<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Ben Wallace]]></category>
		<category><![CDATA[Charlie Villanueva]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[Derrick Rose]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Pistons Links]]></category>
		<category><![CDATA[Game Thread]]></category>
		<category><![CDATA[Greg Monroe]]></category>
		<category><![CDATA[Jason Maxiell]]></category>
		<category><![CDATA[Jonas Jerebko]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[Richard Hamilton]]></category>
		<category><![CDATA[Rip Hamilton]]></category>
		<category><![CDATA[Rodney Stuckey]]></category>
		<category><![CDATA[Tayshaun Prince]]></category>
		<category><![CDATA[The Palace of Auburn Hills]]></category>

		<guid isPermaLink="false">http://need4sheed.com/?p=12158</guid>
		<description><![CDATA[The #Pistons looked like they had a shot at breaking the 14 game winning streak that Chicago Bulls had over them, but a Derrick Rose three pointer with 6.4 seconds left to force overtime sealed the Pistons fate.   The Bulls were just too much for the Detroit in OT pulling away to a  100-94 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The #Pistons looked like they had a shot at breaking the 14 game winning streak that Chicago Bulls had over them, but a Derrick Rose three pointer with 6.4 seconds left to force overtime sealed the Pistons fate.   The Bulls were just too much for the Detroit in OT pulling away to a  100-94 victory at the Palace.</p>
<p>Key Points:</p>
<ul>
<li>You can&#8217;t give Derrick Rose an open shot anytime let alone with the game is on the line.</li>
<li>Despite a missed free throw late in the game that could have cemented victory for Detroit, Rodney Stuckey played a fantastic game.  Stuckey with 32 points, 4 boards, 3 steals and an assist in 35 minutes from the floor.  Had it not been for Stuckey, the Pistons probably wouldn&#8217;t have come close to competing in this one.</li>
</ul>
<p><a href="http://need4sheed.com/wp-content/uploads/2012/04/april_15_12_stuckey2.jpg"><img class="aligncenter size-full wp-image-12172" title="april_15_12_stuckey2" src="http://need4sheed.com/wp-content/uploads/2012/04/april_15_12_stuckey2.jpg" alt="Rodney Stuckey" width="530" height="796" /></a></p>
<ul>
<li>Jason Maxiell just loves to give us a good highlight, and his thunder jam was one for the season reel.  Jason finished with 6 points and 9 boards.</li>
<li>The Pistons get baskets when their defense is working, and it led to a lot of nice buckets Sunday night.</li>
<li>Derrick Rose going 9-for-22 for 24 and the dagger.</li>
<li>The Pistons biggest lead 6 points, the Bulls 14.</li>
<li>Charlie Villanueva showing he&#8217;s got trade value with a SEASON HIGH 13 points on 6-for-15 shooting with 3 boards, a flagrant foul on Derrick Rose and a technical to follow.  The Bulls wound up shooting five free throws on that single possession, making four of them, to take a one-point lead with 4:20 remaining,  Let&#8217;s get on the phones in the off-season Joe! Look at this play NBA GM&#8217;s.</li>
</ul>
<p><img src="http://need4sheed.com/wp-content/plugins/flash-video-player/default_video_player.gif" /><br />
Via NBA.com</p>
<ul>
<li>OMG&#8230;Damion Wilkins 2 points where highlight worthy.</li>
<li>Messy basketball from the Pistons in overtime.</li>
<li>Greg Monroe with 13 points and 8 boards.</li>
<li>12 lead changes.</li>
<li>This team is learning to close games out&#8230;learning but not winning.</li>
<li>Way too many Bulls fans in the building.  When you hear the crowd cheering for a Kyle Korver three pointer with the game on the line, you feel like you&#8217;re being punked by <a href="http://en.wikipedia.org/wiki/Rod_Serling" target="_blank">Rod Serling</a>.</li>
<li>I don&#8217;t care&#8230;I still hate the Bulls, Kyle Korver makes me ill, I still can&#8217;t believe Brian Scalabrine is still in the NBA, and I still want to rip Joakim Noah&#8217;s bun off the top of his head.</li>
<li>Good to see Rip in the building, he seems to be in the right place for himself.  Hamilton finished the game with 13 points on 6-for-12 shooting.</li>
<li>Prince with just 4 points on the night.</li>
<li>A surprising DNP coaches decision for Jonas Jerebko.  A conspiracy theorist would think something of Jonas not playing and Charlie with minutes.</li>
<li>Despite the outcome, this was a very good game played by this Pistons team.</li>
<li>Knight with 13 points, 5 boards and 7 assists and some gutsy  shots in the face of Derrick Rose.</li>
<li>Highlights via NBA.com</li>
</ul>
<p><img src="http://need4sheed.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<ul>
<li>A season high 13 made free throws for Rodney Stuckey.</li>
<li>Ben Gordon a whopping nine points against his former team.  I don&#8217;t know why they don&#8217;t double team the man!</li>
