<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Need4Sheed.com</title>
	<atom:link href="http://need4sheed.com/feed" rel="self" type="application/rss+xml" />
	<link>http://need4sheed.com</link>
	<description>Detroit Pistons Blog, with NBA News, Videos, Original Desktop Wallpapers, Screensavers and a little hilarity thrown in for good measure.</description>
	<lastBuildDate>Sun, 20 May 2012 14:24:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ben Wallace introduced for the last time at The Palace</title>
		<link>http://need4sheed.com/2012/04/ben-wallace-introduced-for-the-last-time-at-the-palace.html</link>
		<comments>http://need4sheed.com/2012/04/ben-wallace-introduced-for-the-last-time-at-the-palace.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:10:09 +0000</pubDate>
		<dc:creator>Natalie Sitto</dc:creator>
				<category><![CDATA[Ben Wallace]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Big Ben]]></category>
		<category><![CDATA[Introductions]]></category>
		<category><![CDATA[Need4Sheed.com]]></category>
		<category><![CDATA[Pistons]]></category>

		<guid isPermaLink="false">http://need4sheed.com/?p=12248</guid>
		<description><![CDATA[It was a bittersweet night at the Palace of Auburn Hills. Besides being the last game of the season, Thursday night&#8217;s game is possibly the last for Ben Wallace who&#8217;s set to retire. He started for your Detroit Pistons one last time and the crowd couldn&#8217;t have been happier. I did my best to capture [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It was a bittersweet night at the Palace of Auburn Hills. Besides being the last game of the season, Thursday night&#8217;s game is possibly the last for Ben Wallace who&#8217;s set to retire.</p>
<p>He started for your Detroit Pistons one last time and the crowd couldn&#8217;t have been happier.</p>
<p>I did my best to capture the introduction for you.<br />
<iframe src="http://www.youtube.com/embed/igbSZ-Aa6jg" frameborder="0" width="530" height="299"></iframe><br />
Yes&#8230;that&#8217;s me I whistle LOUD.</p>
<p>We&#8217;ll miss you Ben.</p>
]]></content:encoded>
			<wfw:commentRss>http://need4sheed.com/2012/04/ben-wallace-introduced-for-the-last-time-at-the-palace.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>We&#8217;ll miss you Ben &#8211; The Pistons vs. The Sixers</title>
		<link>http://need4sheed.com/2012/04/well-miss-you-ben-the-pistons-vs-the-sixers.html</link>
		<comments>http://need4sheed.com/2012/04/well-miss-you-ben-the-pistons-vs-the-sixers.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:44:25 +0000</pubDate>
		<dc:creator>Natalie Sitto</dc:creator>
				<category><![CDATA[Game Thread]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Ben Wallace]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Pistons Links]]></category>
		<category><![CDATA[Fear the Fro]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Salt-n-Pepa]]></category>
		<category><![CDATA[Sixers]]></category>
		<category><![CDATA[The Palace of Auburn Hills]]></category>

		<guid isPermaLink="false">http://need4sheed.com/?p=12240</guid>
		<description><![CDATA[The 24-41 #Pistons will be hosting the 35-30 Sixers to close out the season and possibly Ben Wallace&#8217;s career. Ben Wallace will be starting for your Detroit Pistons in what could be his last game in the NBA. The good: One last time to hear Mason introduce Ben Wallace during the Pistons intros. The bad: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The 24-41 #Pistons will be hosting the 35-30 Sixers to close out the season and possibly Ben Wallace&#8217;s career.  Ben Wallace will be starting for your Detroit Pistons in what could be his last game in the NBA.</p>
<ul>
<li><strong>The good:</strong> One last time to hear Mason introduce Ben Wallace during the Pistons intros.</li>
<li><strong>The bad:</strong> The close of the season and having to say goodbye to Ben Wallace.</li>
<p><iframe width="530" height="389" src="http://www.youtube.com/embed/JL5k0RQ4wqE" frameborder="0" allowfullscreen></iframe></p>
<li><strong>The unknown: </strong> The possibility of tears out of a man who has been feared for years! </li>
</ul>
<h3><a href="../exclusive-deals-on-pistons-tickets" target="_blank">Head out the Palace to see Ben Wallace in uniform for the last time get your tickets directly from the Pistons with no ticket fees!</a></h3>
<p>Don&#8217;t forget about the <a href="http://need4sheed.com/2012/04/salt-n-pepa-and-spinderella-pistons-style.html" title="Salt-n-Pepa and Spinderella Pistons Style">new and improved Salt-N-Pepa</a> who will be performing at the half!</p>
<p>Tip off is at 8:00 pm and will be broadcast on Fox Sports. If you can&#8217;t catch the game on TV, catch it on the radio over at 97.1 The Ticket.</p>
]]></content:encoded>
			<wfw:commentRss>http://need4sheed.com/2012/04/well-miss-you-ben-the-pistons-vs-the-sixers.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Salt-n-Pepa and Spinderella Pistons Style</title>
		<link>http://need4sheed.com/2012/04/salt-n-pepa-and-spinderella-pistons-style.html</link>
		<comments>http://need4sheed.com/2012/04/salt-n-pepa-and-spinderella-pistons-style.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:00:50 +0000</pubDate>
		<dc:creator>Natalie Sitto</dc:creator>
				<category><![CDATA[Photoshopped]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Charlie Villanueva]]></category>
		<category><![CDATA[Detroit Pistons Links]]></category>
		<category><![CDATA[Halftime]]></category>
		<category><![CDATA[Joe Dumars]]></category>
		<category><![CDATA[Need4Sheed]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Salt-n-Pepa]]></category>
		<category><![CDATA[Salt-n-Pepa and Spinderella]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://need4sheed.com/?p=12234</guid>
		<description><![CDATA[The #Pistons are closing out the season Thursday night at the Palace of Auburn Hills against the Sixers. This may be the last time you&#8217;ll see Ben Wallace on court in a Pistons uniform, so if you can get out to the Palace you should give it a try. If Ben Wallaces&#8217; possible retirement doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The #Pistons are closing out the season Thursday night at the Palace of Auburn Hills against the Sixers. This may be the last time you&#8217;ll see Ben Wallace on court in a Pistons uniform, so if you can get out to the Palace you should give it a try.<br />
If Ben Wallaces&#8217; possible retirement doesn&#8217;t get you to come out for the last time this season, than the halftime show of Salt-n-Pepa just might.<br />
<a href="http://need4sheed.com/wp-content/uploads/2012/04/saltnpeppa_small.png"><img class="aligncenter  wp-image-12126" title="saltnpeppa_small" src="http://need4sheed.com/wp-content/uploads/2012/04/saltnpeppa_small.png" alt="Salt-n-Pepa Detroit Pistons Style" width="530" height="530" /></a></p>
<p style="text-align: center;"><a href="http://need4sheed.com/wp-content/uploads/2012/04/saltnpeppa.png" target="_blank">Click to Enlarge</a></p>
<p>And you didn&#8217;t think the girls could look this good after all these years.</p>
<p><a href="http://need4sheed.com/exclusive-deals-on-pistons-tickets">See you at the Palace</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://need4sheed.com/2012/04/salt-n-pepa-and-spinderella-pistons-style.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pacers take down the Pistons</title>
		<link>http://need4sheed.com/2012/04/pacers-take-down-the-pistons.html</link>
		<comments>http://need4sheed.com/2012/04/pacers-take-down-the-pistons.html#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:41:03 +0000</pubDate>
		<dc:creator>Natalie Sitto</dc:creator>
				<category><![CDATA[Recap]]></category>
		<category><![CDATA[Austin Daye]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Ben Wallace]]></category>
		<category><![CDATA[Brandon Knight]]></category>
		<category><![CDATA[Charlie Villanueva]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Pistons Links]]></category>
		<category><![CDATA[Greg Monroe]]></category>
		<category><![CDATA[Indian Pacers]]></category>
		<category><![CDATA[Jason Maxiell]]></category>
		<category><![CDATA[Jonas Jerebko]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Road Game]]></category>
		<category><![CDATA[Rodney Stuckey]]></category>
		<category><![CDATA[Tayshaun Prince]]></category>
		<category><![CDATA[Will Bynum]]></category>

		<guid isPermaLink="false">http://need4sheed.com/?p=12223</guid>
		<description><![CDATA[The Indiana Pacers handed the #Pistons their last road loss of the season Monday night.  In a game that proved much closer than the Pistons season opener with Indiana, they still couldn&#8217;t put things together down the stretch to get the win. The final score Indiana 103 Detroit 97. Key Points: The Pacers converted 22 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Indiana Pacers handed the #Pistons their last road loss of the season Monday night.  In a game that proved much closer than the Pistons season opener with Indiana, they still couldn&#8217;t put things together down the stretch to get the win. The final score Indiana 103 Detroit 97.</p>
<p><strong>Key Points:</strong></p>
<ul>
<li>The Pacers converted 22 offensive rebounds into a season-best 32 second-chance points.</li>
</ul>
<blockquote><p><strong>Lawrence Frank:</strong> “The game came down to free throws and rebounds, we gave up 32 second-chance points and we were minus 16 in free throw makes. Just think about all those extra possessions. We still had great opportunities, good looks, had free throws, but all those extra possessions add up and it put us in a situation where it’s a make-or-miss game and, unfortunately, tonight we missed.”</p></blockquote>
<ul>
<li>Was it me or did Rodney Stuckey already punch out for the season? Rodney with zero points in 20 minutes.</li>
<li>Daye getting minutes I assume to see what they are going to do with him next season. Though I&#8217;m not sure this extra time will tell them what happened to his &#8220;game.&#8221; Austin finished with 11 points on 4-for-7 shooting in 18 minutes.</li>
<li>As the season draws to a close I don&#8217;t think we&#8217;ll ever really know what happened or didn&#8217;t happen with Charlie Villanueva. CV31 finished the game with 13 points in 18 minutes.</li>
<li>As much as I can&#8217;t stand the Pacers, as every true Piston fan should, they really do have some great young talent.</li>
<li>Brandon Knight with 16 points and 4 assists in 35 minutes on the floor. What I would love to see more of next season is assists, other than that Brandon has done a wonderful job in this shortened rookie season.</li>
</ul>
<p style="text-align: center;"><a href="http://need4sheed.com/wp-content/uploads/2012/03/march_16_12_knight.jpg"><img class="aligncenter  wp-image-11851" title="Brandon Knight Pistons vs. The Suns" src="http://need4sheed.com/wp-content/uploads/2012/03/march_16_12_knight.jpg" alt="Brandon Knight vs. The Suns" width="531" height="252" /></a></p>
<ul>
<li>Vernon Macklin, playing in place of Ben Wallace, did a very nice job in his 14 minutes on the floor. Vernon scored 6 with 6 boards and a blocked shot. i wouldn&#8217;t be surprised if he gets a legitimate chance next season.</li>
<li>Six Pistons in double figures.</li>
<li>Greg Monroe with his 30th double-double of the season. Moose scored 18 points with 12 boards in a solid effort that was just a bit tarnished by his two turnovers late when the game was on the line.</li>
<li>Highlights via NBA.com</li>
</ul>
<p><img src="http://need4sheed.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<ul>
<li>Your last chance to watch your Detroit Pistons and possibly the last time you will see Ben Wallace on court is Thursday night at the Palace against the Sixers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://need4sheed.com/2012/04/pacers-take-down-the-pistons.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://nba.cdn.turner.com/nba/big/games/pacers/2012/04/23/0021100961_det_ind_recap.nba_nba_576x324.flv" length="16555065" type="video/x-flv" />
		</item>
		<item>
		<title>The Pistons vs. The Pacers</title>
		<link>http://need4sheed.com/2012/04/the-pistons-vs-the-pacers-11.html</link>
		<comments>http://need4sheed.com/2012/04/the-pistons-vs-the-pacers-11.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:24:58 +0000</pubDate>
		<dc:creator>Natalie Sitto</dc:creator>
				<category><![CDATA[Game Thread]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Ben Wallace]]></category>
		<category><![CDATA[Brandon Knight]]></category>
		<category><![CDATA[Charlie Villanueva]]></category>
		<category><![CDATA[Detroit Pistons Links]]></category>
		<category><![CDATA[Greg Monroe]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Jason Maxiell]]></category>
		<category><![CDATA[Jonas Jerebko]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Rodney Stuckey]]></category>
		<category><![CDATA[Will Bynum]]></category>

		<guid isPermaLink="false">http://need4sheed.com/?p=12217</guid>
		<description><![CDATA[The 24-40 #Pistons will be playing their last road game of the season in Indiana against the playoff bound 41-33 Pacers. The good: We need to enjoy the rest of this season and look forward to an improved Pistons team next season. The bad: The Pacers have won the last seven against the Pistons.  Detroit [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The 24-40 #Pistons will be playing their last road game of the season in Indiana against the playoff bound 41-33 Pacers.</p>
<ul>
<li><strong>The good:</strong> We need to enjoy the rest of this season and look forward to an improved Pistons team next season.</li>
<li><strong>The bad:</strong> The Pacers have won the last seven against the Pistons.  Detroit is 7-25 on the road this season and has beaten one team that currently has a winning record, Boston on Feb. 15, while Indiana is 22-9 at home and hasn&#8217;t lost to a sub-.500 opponent.</li>
<li><strong>The unknown: </strong> Will the Pacers go all out or let the Pistons get the better of them and hold off till the playoffs considering they have already locked themselves into the third seed.</li>
</ul>
<h3><a href="../exclusive-deals-on-pistons-tickets" target="_blank">Get tickets to the last Pistons game of the season on Thursday directly from the Pistons with no Ticket fees!</a></h3>
<p>Tip off is at 7:00 pm and will be broadcast on Fox Sports. If you can&#8217;t catch the game on TV, catch it on the radio over at 97.1 The Ticket.</p>
]]></content:encoded>
			<wfw:commentRss>http://need4sheed.com/2012/04/the-pistons-vs-the-pacers-11.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pistons Top Toronto</title>
		<link>http://need4sheed.com/2012/04/pistons-top-toronto.html</link>
		<comments>http://need4sheed.com/2012/04/pistons-top-toronto.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 02:46:26 +0000</pubDate>
		<dc:creator>Natalie Sitto</dc:creator>
				<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Amir Johnson]]></category>
		<category><![CDATA[Austin Daye]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Ben Wallace]]></category>
		<category><![CDATA[Brandon Knight]]></category>
		<category><![CDATA[Charlie Villanueva]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Dunk]]></category>
		<category><![CDATA[Greg Monroe]]></category>
		<category><![CDATA[Jason Maxiell]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Raptors]]></category>
		<category><![CDATA[Rodney Stuckey]]></category>
		<category><![CDATA[Tayshaun Prince]]></category>
		<category><![CDATA[The Palace of Auburn Hills]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Will Bynum]]></category>

		<guid isPermaLink="false">http://need4sheed.com/?p=12209</guid>
		<description><![CDATA[The Pistons 76-73 victory Sunday night at the Palace wasn&#8217;t pretty, but it showed that the Pistons believe in winning more than anything. As Detroit&#8217;s lottery dreams fade with every W on the schedule, it seem the most important thing on Lawrence Frank&#8217;s mind is teaching this team how to win. Key Points: It took [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Pistons 76-73 victory Sunday night at the Palace wasn&#8217;t pretty, but it showed that the Pistons believe in winning more than anything. As Detroit&#8217;s lottery dreams fade with every W on the schedule, it seem the most important thing on Lawrence Frank&#8217;s mind is teaching this team how to win.</p>
<p><strong>Key Points:</strong></p>
<ul>
<li>It took till the final second of this one to decide which team was going to get better lottery positions.</li>
<li>Ben Gordon scored 15 of his 19 points in the fourth quarter.&nbsp; Gordon put the Pistons ahead to stay, 71-68, on a 3-pointer with 2:44 remaining.</li>
<li>It was so bad that Detroit had just 29 points at the half.</li>
<li>Brandon Knight with 19 points, 2 assists, 3 boards and a steal in 31 minutes on the floor. If not for Brandon and Ben this one wouldn&#8217;t have gone the Pistons way.</li>
</ul>
<p><a href="http://need4sheed.com/wp-content/uploads/2012/04/april_22_12_knight.jpg"><img class="aligncenter size-full wp-image-12210" title="april_22_12_knight" src="http://need4sheed.com/wp-content/uploads/2012/04/april_22_12_knight.jpg" alt="" width="530" height="790" /></a></p>
<ul>
<li>I think Austin Day may have got his last chance last week, he was a DNP coaches decision.</li>
<li>27% shooting in the first half and 36% shooting on the night for Pistons.  The Raptors didn&#8217;t do much better themselves shooting 37% on the night.</li>
<li>The Pistons have shot below 37 percent in three straight games.</li>
<li>This game was tied 16 times with 21 league changes.</li>
<li>Despite the Hammer in the building at the half, the Raptors on a Sunday evening didn&#8217;t draw a big crowd at the Palace.</li>
<li>Stuckey 1-for-7 for 7 points on the night.</li>
<li>Ben and Brandon were the only Pistons in double figures.</li>
<li>Greg Monroe with 17 rebounds.</li>
<li>Highlights via NBA.com</li>
</ul>
<p><img src="http://need4sheed.com/wp-content/plugins/flash-video-player/default_video_player.gif" /></p>
<ul>
<li>Pacers Monday night and then just one more on Thursday at the Palace against the Sixers.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://need4sheed.com/2012/04/pistons-top-toronto.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
<enclosure url="http://nba.cdn.turner.com/nba/big/games/pistons/2012/04/22/0021100955_tor_det_1h.nba_nba_576x324.flv" length="5738257" type="video/x-flv" />
		</item>
		<item>
		<title>The Pistons vs The Raptors</title>
		<link>http://need4sheed.com/2012/04/the-pistons-vs-the-raptors-12.html</link>
		<comments>http://need4sheed.com/2012/04/the-pistons-vs-the-raptors-12.html#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:50:48 +0000</pubDate>
		<dc:creator>Natalie Sitto</dc:creator>
				<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Game Thread]]></category>
		<category><![CDATA[Austin Daye]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Ben Wallace]]></category>
		<category><![CDATA[Brandon Knight]]></category>
		<category><![CDATA[Charlie Villanueva]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Pistons Links]]></category>
		<category><![CDATA[Rodney Stuckey]]></category>
		<category><![CDATA[Tayshaun Prince]]></category>
		<category><![CDATA[The Palace of Auburn Hills]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Will Bynum]]></category>

		<guid isPermaLink="false">http://need4sheed.com/?p=12204</guid>
		<description><![CDATA[The 23-40 #Pistons will be hosting the 22-41 Raptors Sunday evening at The Palace of Auburn Hills. Both teams are looking to break out of slumps when they meet for the last time this season. The good: Mc Hammer will be performing at halftime. Detroit has won 13 of the last 16 home matchups with Toronto. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The 23-40 #Pistons will be hosting the 22-41 Raptors Sunday evening at The Palace of Auburn Hills. Both teams are looking to break out of slumps when they meet for the last time this season.</p>
<ul>
<li><strong>The good:</strong> Mc Hammer will be performing at halftime. Detroit has won 13 of the last 16 home matchups with Toronto.</li>
<li><strong>The bad:</strong> The Pistons knack of letting teams that they should beat, beat them.</li>
<li><strong>The unknown: </strong> Who&#8217;s going to throw down the Hammer better, <a title="MC Hammer no… LF Hammer" href="http://need4sheed.com/2012/04/mc-hammer-no-lf-hammer.html">MC Hammer or LF Hammer?</a></li>
</ul>
<h3><a href="../exclusive-deals-on-pistons-tickets" target="_blank">Get tickets to the few remaining Pistons home games directly from the Pistons with no Ticket fees!</a></h3>
<p>Tip off is at 6:00 pm and will be broadcast on Fox Sports. If you can&#8217;t catch the game on TV, catch it on the radio over at 97.1 The Ticket.</p>
]]></content:encoded>
			<wfw:commentRss>http://need4sheed.com/2012/04/the-pistons-vs-the-raptors-12.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MC Hammer no&#8230; LF Hammer</title>
		<link>http://need4sheed.com/2012/04/mc-hammer-no-lf-hammer.html</link>
		<comments>http://need4sheed.com/2012/04/mc-hammer-no-lf-hammer.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 23:42:26 +0000</pubDate>
		<dc:creator>Natalie Sitto</dc:creator>
				<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Detroit Pistons Links]]></category>
		<category><![CDATA[Detroit Pistons Tickets]]></category>
		<category><![CDATA[Lawrence Frank]]></category>
		<category><![CDATA[MC Hammer]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[The Palace of Auburn Hills]]></category>
		<category><![CDATA[Tickes]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://need4sheed.com/?p=12195</guid>
		<description><![CDATA[If you didn&#8217;t know by now, MC Hammer will be the Halftime show at the #Pistons &#8211; #Raptors game Sunday evening at the Palace of Auburn Hills. What you probably didn&#8217;t know is that LF Hammer will be performing all night long. You can&#8217;t touch him. You probably didn&#8217;t know that Lawrence Frank was Too [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you didn&#8217;t know by now, MC Hammer will be the Halftime show at the #Pistons &#8211; #Raptors game Sunday evening at the Palace of Auburn Hills. What you probably didn&#8217;t know is that LF Hammer will be performing all night long.</p>
<p>You can&#8217;t touch him.</p>
<p style="text-align: center;"><a href="http://need4sheed.com/wp-content/uploads/2012/04/hammer2.jpg"><img class="aligncenter size-full wp-image-12197" title="Lawrence Frank is Too Legit to Quit" src="http://need4sheed.com/wp-content/uploads/2012/04/hammer2.jpg" alt="Lawrence Frank is Too Legit to Quit" width="530" height="593" /></a></p>
<p>You probably didn&#8217;t know that Lawrence Frank was Too Legit to Quit!</p>
<p style="text-align: center;"><a href="http://need4sheed.com/wp-content/uploads/2012/04/hammer1.jpg"><img class="aligncenter size-full wp-image-12196" title="Lawrence Frank is Too Legit to Quit" src="http://need4sheed.com/wp-content/uploads/2012/04/hammer1.jpg" alt="Lawrence Frank is Too Legit to Quit" width="530" height="686" /></a></p>
<h3><a href="../exclusive-deals-on-pistons-tickets" target="_blank">Go See LF Hammer &#8211;  Get Pistons tickets directly for the Pistons with no Ticket fees!</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://need4sheed.com/2012/04/mc-hammer-no-lf-hammer.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Pistons vs. The Timberwolves</title>
		<link>http://need4sheed.com/2012/04/the-pistons-vs-the-timberwolves-8.html</link>
		<comments>http://need4sheed.com/2012/04/the-pistons-vs-the-timberwolves-8.html#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:22:28 +0000</pubDate>
		<dc:creator>Natalie Sitto</dc:creator>
				<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Austin Daye]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Ben Wallace]]></category>
		<category><![CDATA[Brandon Knight]]></category>
		<category><![CDATA[Charlie Villanueva]]></category>
		<category><![CDATA[Game Thread]]></category>
		<category><![CDATA[Greg Monroe]]></category>
		<category><![CDATA[Jason Maxiell]]></category>
		<category><![CDATA[Jonas Jerebko]]></category>
		<category><![CDATA[Kevin Love]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[Rodney Stuckey]]></category>
		<category><![CDATA[Tayshaun Prince]]></category>
		<category><![CDATA[The Palace of Auburn Hills]]></category>
		<category><![CDATA[Will Bynum]]></category>

		<guid isPermaLink="false">http://need4sheed.com/?p=12191</guid>
		<description><![CDATA[The 23-39 #Pistons are back home to play their third game in as many days against the 25-38 Minnesota Timberwolves. The good: No Kevin Love and no Ricky Rubio&#8230;but bad for most Pistons fans like myself who wanted to see them play in person. The bad: For the Timberwolves &#8211; With Kevin Love (concussion), Ricky [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The 23-39 #Pistons are back home to play their third game in as many days against the 25-38 Minnesota Timberwolves.</p>
<ul>
<li><strong>The good:</strong> No Kevin Love and no Ricky Rubio&#8230;but bad for most Pistons fans like myself who wanted to see them play in person. </li>
<li><strong>The bad:</strong> For the Timberwolves &#8211; With Kevin Love (concussion), Ricky Rubio (knee) and Luke Ridnour (ankle) all out, Minnesota in the midst of an 11-game losing streak.  Their  longest since losing 15 in a row to close 2010-11.</li>
<li><strong>The unknown: </strong> Can the Pistons erase the bad taste that the Hawks left Wednesday night?</li>
</ul>
<h3><a href="../exclusive-deals-on-pistons-tickets" target="_blank">Get tickets to the few remaining Pistons home games directly from the Pistons with no Ticket fees!</a></h3>
<p>Tip off is at 7:30 pm and will be broadcast on Fox Sports. If you can&#8217;t catch the game on TV, catch it on the radio over at WWJ 950am.</p>
]]></content:encoded>
			<wfw:commentRss>http://need4sheed.com/2012/04/the-pistons-vs-the-timberwolves-8.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hawks toy with the Pistons</title>
		<link>http://need4sheed.com/2012/04/hawks-toy-with-the-pistons.html</link>
		<comments>http://need4sheed.com/2012/04/hawks-toy-with-the-pistons.html#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:59:46 +0000</pubDate>
		<dc:creator>Natalie Sitto</dc:creator>
				<category><![CDATA[Detroit Pistons]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[Austin Daye]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Ben Gordon]]></category>
		<category><![CDATA[Ben Wallace]]></category>
		<category><![CDATA[Charlie Villanueva]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Greg Monroe]]></category>
		<category><![CDATA[Jason Maxiell]]></category>
		<category><![CDATA[Jeff Teague]]></category>
		<category><![CDATA[Joe Joshnson]]></category>
		<category><![CDATA[Josh Smith]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[Rodney Stuckey]]></category>
		<category><![CDATA[Tayshaun Prince]]></category>
		<category><![CDATA[Tracy McGrady]]></category>
		<category><![CDATA[Will Bynum]]></category>

		<guid isPermaLink="false">http://need4sheed.com/?p=12184</guid>
		<description><![CDATA[Take the Cavaliers game played 24 hours earlier, but reverse the outcome and you have the Pistons/Hawks match up in a nutshell. The 116-84 loss to the Hawks was the Pistons 39th of the year. Key Points: Lawrence Frank rested Ben Wallace and Tayshaun Prince. Austin Daye a chance to start to I&#8217;m sure see [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Take the Cavaliers game played 24 hours earlier, but reverse the outcome and you have the Pistons/Hawks match up in a nutshell. The 116-84 loss to the Hawks was the Pistons 39th of the year.</p>
<p><strong>Key Points:</strong></p>
